ARVIND LIBRARY AND INFORMATION CENTER |
Library Holdings |
| Books | Up to 2018 | Total |
| Ophthalmology | 1681 | 1681 |
| Medical (Non Ophthalmology) | 543 | 543 |
| Paramedical | 156 | 156 |
| Management | 2890 | 2890 |
| Total | 5270 | 5270 |
| Clinical Journals ( Bound Volumes) | 2207 | 2207 |
| Management ( Bound Volumes) | 813 | 813 |
| Ophthalmology (Currently subscribed ) | 21 | 21 |
| Non-Ophthalmic Journals (Currently subscribed) | 2 | 2 |
| Paramedical Journals | 1 | 1 |
| Management & Public Health Journals | 1 | 1 |
| Thesis-Clinical | 265 | 265 |
| Research | 19 | 19 |
| DVDs(168) | 169 | 169 |
| CDs | 365 | 365 |
| Slides | 15 sets | 15 sets |
| Clinical Resources (PPT) | 4637 | 4637 |
| Scanned Document from Old Archives | 92 | 92 |
| Digital Archives | 167440 | 167440 |
| Scanned Images (Dr. GV, Patients, Eye Camp, Aravind staff & SLT, Buildings, Conference photos, Visitors etc.) | 13154 | 13154 |
| AEH Publications | 1652 | 1652 |
|
ARVIND LIBRARY AND INFORMATION CENTER |
Library Holdings |
| Books | Up to 2017 | Total |
| Ophthalmology | 1657 | 1657 |
| Medical (Non Ophthalmology) | 538 | 538 |
| Paramedical | 143 | 143 |
| Management | 2877 | 2877 |
| Total | 5214 | 5214 |
| Clinical Journals | 2172 | 2172 |
| Management | 806 | 806 |
| Ophthalmology | 20 | 20 |
| Non Ophthalmic Journals | 2 | 2 |
| Paramedical Journals | 1 | 1 |
| Management & Public Health Journals | 1 | 1 |
| Thesis-Clinical | 251 | 251 |
| Research | 17 | 17 |
| DVDs(168) | 111 | 111 |
| CDs | 156 | 156 |
| Slides | 15 sets | 15 sets |
| Clinical Resources (PPT) | 4477 | 4477 |
| Scanned Document from Old Archives | 537 | 537 |
| Digital Archives | 160400 | 160400 |
| Scanned Images (Dr.GV, Patients, Eye Camp, Aravind staff & SLT, Buildings, Conference photos, Visitors etc.) | 13041 | 13041 |
| AEH Publications | 1524 | 1524 |
|
|
ARVIND LIBRARY AND INFORMATION CENTER |
Library Holdings |
| Books | In the year 2015 | New arrivals in this year(2016) | Total |
| Ophthalmology | 1625 | 16 | 1641 |
| Medical (Non Ophthalmology) | 524 | 7 | 531 |
| Paramedical | 139 | 2 | 141 |
| Management | 2837 | 27 | 2864 |
| Total | 5125 | 52 | 5177 |
| Backvolumes |
| Clinical Journals | 2072 | 33 | 2105 |
| Management | 788 | 18 | 806 |
| Journals Currently Subscribed |
| Ophthalmology | 22 | 1 | 23 |
| Non Ophthalmic Journals | 3 | 2 | 2 |
| Paramedical Journals | 1 | | 1 |
| Management & Public Health Journals | 4 | 1 | 5 |
| Thesis |
| Clinical | 222 | 12 | 233 |
| Research | 12 | 7 | 17 |
| Type | Ophthalmology | Paramedical | Management |
| DVDs(168) | 111 | 11 | 46 |
| CDs | 156 | Nil | 209 |
| Slides | 15 sets | | |
| Journals PDF Files | More than one lakh |
| Clinical Resources (PPT) | 4477 | 66 | 4543 |
| Scanned Document from Old Archives | 537 | | |
| Scanned Images (Dr.GV, Patients, Eye Camp, Aravind staff & SLT, Buildings, Conference photos, Visitors etc.) | 11635 | 216 | 11851 |
| AEH Publications | 1301 | 100 | 1401 |
|
|
ARVIND LIBRARY AND INFORMATION CENTER |
Library Holdings |
| Books | In the year 2013 | New arrivals in this year | Total |
| Ophthalmology | 1592 | 12 | 1604 |
| Medical (Non Ophthalmology) | 520 | | 520 |
| Paramedical | 137 | 2 | 139 |
| Management | 2802 | 12 | 2814 |
| Total | 5051 | 26 | 5077 |
| Backvolumes |
| Clinical Journals | 1958 | | 1993 |
| Management | 788 | | 788 |
| Journals Currently Subscribed |
| Ophthalmology | 22 | | |
| Non Ophthalmic Journals | 3 | | |
| Paramedical Journals | 1 | | |
| Management & Public Health Journals | 10 | | |
| Thesis |
| Clinical | 188 | 13 | 201 |
| Research | 9 | | 9 |
| Type | Ophthalmology | Paramedical | Management |
| DVDs(168) | 111 | 11 | 46 |
| CDs | 156 | Nil | 209 |
| Slides | 15 sets | | |
| Journals PDF Files | More than one lakh |
| Clinical Resources (PPT) | 4308 | 26 | 4334 |
| Scanned Document from Old Archives | 63 | 2 | 65 |
| Scanned Images (Dr.GV, Patients, Eye Camp, Aravind staff & SLT, Buildings, Conference photos, Visitors etc.) | 11569 | | |
| AEH Publications | 1096 | 57 | 1153 |
|